RS 6/RS 7/RS 8/RS 9/RS 10 Needle Roller Bearing Automotive, cultivator applications

RS 6/RS 7/RS 8/RS 9/RS 10 Needle Roller Bearing Automotive, cultivator applications

 

MPH Bearing factory,We are specialized in manufacturing and exporting Needle Bearings, Any interest,Contact us please,

Contact information:

Email:sales@mphbearings.com

Telephone/whatsapp:+86 189 0617 2017

Skype:1605585991@qq.com

Wechat :lcm0303157

Needle Roller Bearing models:

Part No. B D W Housing Bore Diameter HD Ro Limiting Speed (In Oil)* Basic Dynamic Rating Basic Static Rating Weight
Single Row Bore Diameter Outside Diameter Width Radial Lub. Hole Diameter Max Hsg Radius to Clear
inch mm inch mm inch mm inch mm inch mm RPM lb/N lb/N lb kg
Nom Tol. Nom Tol. Tol
+0/-.005 (+0/.13)
Rotating Stationary Tol. (Ref) (Ref)
RS 6 19.058 19.058 38.115 38.115 22.234 38.115 38.128 0.018 3.176 0.794 5,000 17,125 51,152 0.12
RS 7 22.234 22.234 41.291 41.291 25.410 41.291 41.304 0.018 3.176 0.794 4,400 24,731 69,166 0.15
RS 8 25.41 25.41 46.056 46.056 26.998 46.056 46.068 0.018 3.176 0.794 4,000 27,444 83,178 0.19
RS 9 28.586 28.586 49.232 49.232 26.998 49.232 50.502 0.018 3.176 0.794 3,600 28,912 91,184 0.21
RS 10 31.763 31.763 52.408 52.408 26.998 52.408 52.421 0.018 3.176 0.794 3,300 30,380 99,635 0.22
RS 12 38.115 38.115 63.525 63.525 28.586 63.525 63.538 0.018 3.176 1.588 2,900 34,428 122,320 0.37
RS 14 44.468 44.468 69.878 69.878 28.586 69.878 69.89 0.018 3.176 1.588 2,500 37,052 139,667 0.42
RS 16 50.82 50.82 82.583 82.583 30.174 82.58 82.595 0.018 3.176 1.588 2,000 43,679 187,706 0.66
RS 20 63.525 63.525 95.288 95.288 31.763 95.282 95.305 0.025 4.764 2.382 1,700 49,818 235,299 0.81
RS 22 69.878 69.878 101.64 101.64 31.763 101.635 101.658 0.025 4.764 2.382 1,500 44,124 207,722 0.91
RS 24 76.23 76.23 114.345 114.345 34.939 114.34 114.363 0.025 4.764 2.382 1,400 64,496 258,429 1.31
RD 10 31.763 31.763 52.408 52.408 57.173 52.408 52.421 0.018 4.764 0.794 3,300 60,493 241,526 0.53
RD 12 38.115 38.115 63.525 63.525 60.349 63.525 63.538 0.018 4.764 1.588 2,900 67,610 292,234 0.83
RD 14 44.468 44.468 69.878 69.878 60.349 69.878 69.89 0.018 4.764 1.588 2,500 72,947 334,045 0.93
RD 16 50.82 50.82 82.583 82.583 60.349 82.58 82.595 0.018 4.764 1.588 2,000 81,398 418,112 1.40
RD 18 57.173 57.173 88.935 88.935 63.525 88.93 88.953 0.025 4.764 1.588 1,800 85,402 456,365 1.62
RD 20 63.525 63.525 95.288 95.288 63.525 95.282 95.305 0.025 4.764 2.382 1,700 92,518 520,416 1.72
RD 24 76.23 76.23 114.345 114.345 69.878 114.34 114.363 0.025 4.764 2.382 1,400 130,771 642,736 2.78
RD 28 88.935 88.935 127.05 127.05 76.230 127.058 127.078 0.038 4.764 2.382 1,250 153,011 822,435 3.42
RD 32 101.64 101.64 139.755 139.755 76.230 139.763 139.783 0.038 4.764 2.382 1,100 153,901 865,581 3.76

 


Posted

in

by

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *